/updatePackageCategory
Update Package Category API Call
- Updates a package category in AES database and returns a unique id to identify created record.
Production Endpoint: https://auctionconductor.com/API/updatePackageCategory
QA Staging Endpoint: https://actestserver.com/API/updatePackageCategory
Accepted Data
Parameter | Req’d | Format | Default | Description |
package_category_id | Y | number | (none) | Package category identifier |
event_id | Y | number | (none) | Event identifier number |
category_name | Y | 50 chars | (none) | Package category name |
minimum_percent | N | number | (none) | Default % of value to be applied to new packages, determines the minimum bid |
increment_percent | N | number | (none) | Default % of value to be applied to new packages, determines the incremental raise per bid |
buy_now_percent | N | number | (none) | Default % of value to be applied to new packages, determines the Buy Now Price. |
start_number | N | number | (none) | Starting package number for the category. If none is given, the next available range of numbers in either the 100's or 1000's (depending on event settings) will be automatically generated. |
end_number | N | number | (none) | Ending package number for the category. If none is given, the next available range of numbers in either the 100's or 1000's (depending on event settings) will be automatically generated. |
Return Values
Parameter | Value | Description |
package_category_id | number | Unique id that identifies updated record. This number can be used for later calls such as updatePackageCategory, deletePackageCategory, etc. |
Sample Call
{
package_category_id: 2748,
event_id: 2442,
category_name: "Travel",
minimum_percent: 45,
increment_percent: 15,
buy_now_percent: 170
}
Sample Response
{
"package_category_id": 2748
}